Unit – 3
Time Series and Index Number
A time series is set of data collected at successive point in a time or over successive period of time.
A time series is a collection of observations made sequentially through time.
The interval between observations can be any time interval (hours within days, weeks, months, years, etc.).
Some examples of time series are:
- Malaria incidence or deaths over calendar years
- Daily maximum temperatures
- Hourly records of babies born at a maternity hospital
- Monthly unemployment,
- Weekly measures of money supply,
- Daily closing prices of stock indices, and so on
An analysis of a single sequence of data is called univariate time-series
Analysis.
An analysis of several sets of data for the same sequence of time periods is called multivariate time-series analysis or, more simply, multiple time-series analysis.
It helps us to understand past behaviour of time series data.
With the help of time series analysis, we can compare the actual performance and analyse the cause of variation.
Fluctuation in a time series is mainly due to four basic components.
1 Secular trend or trend (T)
2 Seasonal variation (S)
3 Cyclical variation or cyclic fluctuation (C)
4 Irregular or random moments (I)
Secular trend or trend (T)
Trend is the phenomenon of long term changed in a recorded data series, generally, in the same direction throughout the span of the series.
A sequence plot of time series (the time series value plotted vertically with respect to time itself on the horizontal axis) will usually reveal the presence of trend as a gentle upward or downward “drift” of the data path.
Upward sloping trend paths in a real- value time series may be indicative of growth phenomenon, a downward sloping path suggest contraction.
In a money-value time series an upward sloping path may represent some combination of real growth and inflation; a downward sloping trend path might indicate contraction with deflation.
Trend is usually the result of long-term factors such as changes in the population, demographics, technology, or consumer preferences.
Seasonal Variation
This is the pattern of variation within time series which repeat itself year to year.
Seasonality may be associated with agricultural functions, seasonal weather pattern, custom and convention, or religious or secular holidays.
It is important to remember that a seasonable pattern in one time series may or may not resemble that in another time series.
Fans and air-conditioned sales are high in the summer month, agricultural sales are high at harvest time, RAIN CAOTS, UMBERELLA SALES HIGH IN MONSOON
Cyclic Components:
Any regular pattern of sequences of values above and below the trend line lasting more than one year can be attributed to the cyclical component. Usually, this component is due to multiyear cyclical movements in the economy.
Cyclic variations are recurrent upward or downward movements in a time series but the period of cycle is greater than a year. Also, these variations are not regular as seasonal variation.
A business cycle showing these oscillatory movements has to pass through four phases-prosperity, recession, depression and recovery. In business, these four phases are completed by passing one to another in this order
Irregular Variation
Irregular variations are fluctuations in time series that are short in duration, erratic in nature and follow no regularity in the occurrence pattern. These variations are also referred to as residual variations since by after trend, cyclical and seasonal variations. Irregular fluctuations result due to the occurrence of unforeseen events like: FLOODs, EARTHQUAKES, WARS, and FAMINES etc.
How the component relates to the original series
A model that expresses the time series variable Y in terms of the components T (trend), C (cycle), S (seasonal) and I (irregular).
Additive components model & multiplicative components model.
- Additive model: Y = T + C + S + I 2.
- Multiplicative model: Y = T *C * S * I
The principal methods of measuring trend fall into following categories:
1. Free Hand Curve methods
2. Method of Averages
3. Method of least squares
Freehand curve
| A freehand curve drawn smoothly through the data values is often an easy and, perhaps, adequate representation of the data. The forecast can be obtained simply by extending the trend line. A trend line fitted by the freehand method should confirm to the following conditions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) | The trend line should be smooth-a straight line or mix of long gradual curve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) | The sum of the vertical deviations of the observations above the trend line should equal the sum of the vertical deviations of the observations below the trend line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) | The sum of squares of the vertical deviations of the observations from the trend line should be as small as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) | The trend line should bisect the cycles so that area above the trend lines should be equal to the area below the trend line, not only the entire but as much as possible for each full cycle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example: fit a trend line to the following data by using the free hand method. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sol. | Presents the graph of turnover from 1991 to forecast can simply by the trend. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure Graph of Sales turnover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Limitations of freehand method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) | This method is highly subjective because the trend line depends on personal Judgement and therefore what happens to be a good-fit for one individual may not Be so for another. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) | The trend line drawn cannot have much value if it is used as a basis for Predictions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) | It is very time-consuming to construct a freehand trend if a careful and Conscientious job is to be done. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The objective of smoothing methods into smoothen out the random variations due to irregular components of the time series and thereby provide us with an overall impression of the pattern of movement in the data over time. In this section, we shall discuss three smoothing methods. (i) Moving averages (ii) Weighted moving averages (iii) Semi-averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving Averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The moving averages which serve as an estimate of the next period’s value of a variable Given a period of length n is expressed as: Moving average, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where t = current time period D = actual data which is exchanged each period n = length of time period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example: Using three-yearly moving averages, determine the trend and short-term-error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sol. | The moving average calculation for the first 3 years is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving average (year 1-3) =
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similarly, the moving average calculation for the next 3 years is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving average (year 2-4) = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A complete summary of 3-year moving average calculations is given in Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table: Calculation of Trend and Short-term Fluctuations
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weighted Moving Averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In moving averages, each observation is given equal importance (weight). However, different values may be assigned to calculate a weighted average of the most recent n values. Choice of weights is somewhat arbitrary because there is no set formula to determine them. In most cases, the most recent observation receives the most weightage, and the weight decreases for older data values. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A weighted moving average may be expressed mathematically as | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weighted moving average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example: Vacuum cleaner sales for 12 months is given below. The owner of the Supermarket decides to forecast sales by weighting the past three months as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight applied 3 2 1. 6 | Month Last month Two month ago Three months ago |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast for the current month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7.3: Weighted Moving Average
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 Method of least Squares and curve fitting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is a mathematical method and with it gives a fitted trend line for the set of data in such a manner that the following two conditions are satisfied.
This method gives the line which is the line of best fit. This method is applicable to give results either to fit a straight-line trend or a parabolic trend. The method of least squares as studied in time series analysis is used to find the trend line of best fit to a time series data. Secular Trend Line The secular trend line (Y) is defined by the following equation: Y = a + b X Where, Y = predicted value of the dependent variable a = Y-axis intercept i.e. the height of the line above origin (when X = 0, Y = a) b = slope of the line (the rate of change in Y for a given change in X) When b is positive the slope is upwards, when b is negative, the slope is downwards X = independent variable (in this case it is time) To estimate the constants a and b, the following two equations have to be solved simultaneously: ΣY = na + b ΣX ΣXY = aΣX + bΣX2 To simplify the calculations, if the midpoint of the time series is taken as origin, then the negative values in the first half of the series balance out the positive values in the second half so that ΣX = 0. In this case, the above two normal equations will be as follows: ΣY = na ΣXY = bΣX2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example: Below are given the figures of production (in thousand quintals) of a sugar factory: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) Fit a straight-line trend to these figures. (b) Plot these figures on a graph and show the trend line. (c) Estimate the production in 2001.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sol. | (a) Using normal equations and the sugar production data we can compute constants a and b as shown in Table 7.6: Table : Calculations for Least Squares Equation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therefore, linear trend component for the production of sugar is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fig.7.4: Linear Trend for Production of Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) | Plotting points on the graph paper, we get an actual graph representing production of sugar over the past 7 years. Join the point a = 82 and b = 2 (corresponds to 1993) on the graph we get a trend line as shown in Fig. 7.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | The production of sugar for year 2001 will be thousand quintals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parabolic Trend Model
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The curvilinear relationship for estimating the value of a dependent variable y from an independent variable x might take the form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This trend line is called the parabola.
For a non-linear equation , the values of constants a, b, and c can be determined by solving three normal equations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example : The prices of a commodity during 1999-2004 are given below. Fit a parabola to these data. Estimate the price of the commodity for the year 2005.
Also plot the actual and trend values on a graph.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exponential trend model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logarithm y = aebx. The equation is
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6. SEASONAL VARIATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If the time series data are in terms of annual figures, the seasonal variations are absent. These variations are likely to be present in data recorded on quarterly or monthly or weekly or daily or hourly basis. As discussed earlier, the seasonal variations are of periodic in nature with period less than or equal to one year. These variations reflect the annual repetitive pattern of the economic or business activity of any society. The main objectives of measuring seasonal variations are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) | To understand their pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) | To use them for short-term forecasting or planning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) | To compare the pattern of seasonal variations of two or more time series in a given period or of the same series in different periods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) | To eliminate the seasonal variations from the data. This process is known as depersonalisation of data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methods of Measuring Seasonal Variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The measurement of seasonal variation is done by isolating them from other components of a time series. There are four methods commonly used for the measurement of seasonal variations. These methods are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Method of Simple Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Ratio to Trend Method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Ratio to Moving Average Method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Method of Line Relatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: In the discussion of the above methods, we shall often assume a multiplicative model. However, with suitable modifications, these methods are also applicable to the problems based on additive model. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Simple Averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This method is used when the time series variable consists of only the seasonal and random components. The effect of taking average of data corresponding to the same period (say 1st quarter of each year) is to eliminate the effect of random component and thus, the resulting averages consist of only seasonal component. These averages are then converted into seasonal indices, as explained in the following examples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assuming that trend and cyclical variations are absent compute the seasonal index for each month of the following data of sales (in Rs. ‘000) of a company.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sol. |
Calculation Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the above table, A denotes the average and S.I the seasonal index for a particular month of various years. To calculate the seasonal index, we compute grand average G, given by . Then the seasonal index for a particular month is given byFurther, ΣS.I.=11998.9≠1200. Thus, we have to adjust these values such that their total is 1200. This can be done by multiplying each figure by . The resulting figures are the adjusted seasonal indices, as given below:
Remarks: The total equal to 1200, in case of monthly indices and 400, in case of quarterly indices, indicate that the ups and downs in the time series, due to seasons, neutralise themselves within that year. It is because of this that the annual data are free from seasonal component. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compute the seasonal index from the following data by the method of simple averages.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sol. | Calculation of Seasonal Indices
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We have . Further, since the sum of terms in the last row of the table is 400, no adjustment is needed. These terms are the seasonal indices of respective quarters.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merits and Demerits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a simple method of measuring seasonal variations which is based on the unrealistic assumption that the trend and cyclical variations are absent from the data. However, we shall see later that this method, being a part of the other methods of measuring seasonal variations, is very useful.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio to Trend Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This method is used when cyclical variations are absent from the data, i.e. the time series variable Y consists of trend, seasonal and random components. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using symbols, we can write Y = T.S. R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various steps in the computation of seasonal indices are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) | Obtain the trend values for each month or quarter, etc. by the method of least squares. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) | Divide the original values by the corresponding trend values. This would eliminate trend values from the data. To get figures in percentages, the quotients are multiplied by 100. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thus, we have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) | Finally, the random component is eliminated by the method of simple averages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assuming that the trend is linear, calculate seasonal indices by the ratio to moving average method from the following data:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterly output of coal in 4 years (in thousand tonnes)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sol. | By adding the values of all the quarters of a year, we can obtain annual output for each of the four years. Fit a linear trend to the data and obtain trend values for each quarter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the above table, we get and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thus, the trend line is Y=240.5 – 3.6X, Origin: Ist January 1984, unit of X:6 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The quarterly trend equation is given by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin: Ist January 1984, unit of X:1quarter (i.e., 3 months). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shifting origin to 15th Feb. 1984, we get , origin I-quarter, unit of X=1 quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The table of quarterly values is given by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The table of Ratio to Trend Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note : Grand Average, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find seasonal variations by the ratio to trend method, from the following data: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sol. | First, we fit a linear trend to the annual totals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trend equation if Y= 224 + 48X, origin: Ist July 1997, unit of X = 1 year
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The quarterly trend equation is , origin: Ist July 1997, unit of X = 1 quarter.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shifting the origin to III quarter of 1997, we get | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table of Quarterly Trend Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio to Trend Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
