M2
UNIT 4 CURVE TRACING
No. | Question |
Trace the curve (any one) | |
2. | Find the perimeter of the cardioide |
3. | Trace the curve (any one) |
4. | Find the perimeter of the cardioide from to . |
5. | Trace the curve (any one) |
6. | Find the length of the arc of the cycloid between two consecutive cusp. |
7. | Trace the curve (any one) |
8. | Find the length of upper arc of one loop of the lamniscate |
9. | Trace the curve (any one) |
10. | Find complete arc length of the asteroid |
11. | Trace the curve (any one) |
12. | Find the arc length of the curve fromto |
13. | Trace the curve (any one) |
0 matching results found