| Fine aggregate | Coarse aggregate |
Specific Gravity | 2.74 | 2.74 |
Water absorption | 1.0% | 0.5% |
Free(surface)moisture | Nil | Nil |
| Fine aggregate | Coarse aggregate |
Specific gravity | 2.62 | 65 |
Bulk density | 1750 | 1800 |
Free surface moisture | 1.5 | Nil |
Water absorption | 0.6 | 1.0 |
F’ ck= f ck + 1.65 s From Table 9.7.2, IS10262 : 2009, for M25, the value of s = 4 N/mm F’ ck= 25 + 1.65 x 4 = 31.60 N/mm |
Exposure | Minimum Cement Content kg/cu .m.
| Maximum W/C ratio |
Mild | 300 | 0.55 |
Moderate | 300 | 0.5 |
Severe | 320 | 0.45 |
|
| Fine aggregates | Coarse aggregates |
(i) (ii) | Specific gravity Bulk density(kg/m3) | 2.6 | 2.65 |
(iii) | Free surface moisture (%) | 1.5 | Nil |
(iv) | Water absorption (%) | 0.6 | 1.0 |
Total cementation | At ( kg/ m3 | Volume m3 |
Material = 1.12 × 430 = 482 |
|
|
OP cement = 482 × 0.70 = 337 | 337/ 3150 | 0.1070 |
Fly ash = 482 × 0.30 = 145 | 145/ 2260 | 0.0644 |
Water = 170 × 0.95 = 162 | 162/ 1000 | 0.1620 |
Super plasticizer = 482 × 0.01 = 4.82 | 4.82/ 1150 | 0.0042 |
Air = 1% |
| 0.0100 |
Total |
| 0.3476 |
Aggregate = | 1 - 0.3476 | 0.6524 |
Coarse aggregate = 1060 | 1060/ 2600 | 0.4077 |
Fine aggregate = 0.2447 × 2600 = 636 | 0.6524 - 0.4077 | 0.2447 |
Material | Plain concrete | Fly ash Concrete |
Water | 170 | 162 |
OP cement | 430 | 337 |
Fly ash |
| 145 |
Fine aggregate | 707 | 636 |
Coarse aggregate | 1060 | 1060 |
Super plasticizer | 4.300 | 4.820 |
| 2371 | 2345 |