trading account | |||
Particulars | amount | particulars | amount |
To opening stock | 17,000 | By sales | 90,000 |
To purchase | 61,000 | By closing stock | 15,000 |
To Gross profit | 27,000 |
|
|
| 1,05,000 |
| 1,05,000 |
trading account for the year ending 31st dec 2014 | |||
particulars | amount | particulars | amount |
To opening stock | 73,500 | By sales | 487,000 |
To purchase | 398,000 | By closing stock | 81,900 |
To Gross profit | 97,400 |
|
|
| 568,900 |
| 568,900 |
Memorandum trading account | |||
Particulars | amount | particulars | amount |
To opening stock | 81,900 | By sales | 231,200 |
To purchase | 162,000 | By closing stock | 58,940 |
To Gross profit | 46,240 |
|
|
| 290,140 |
| 290,140 |
Particulars | amount |
Stock on the date of fire | 58940 |
less: salvaged stock | 5300 |
Actual amount of loss | 53640 |
Q9) A fire broke out in the warehouse of Merchantile Traders Ltd. on 30th Sep., 15. The company desires to file a claim with the insurance company for loss of stock. From the following information prepare a statement showing the amount of claim. The last account of company were prepared on 31.12.14.Stock on 31.12.14 1,20,000Sundry debtors on 31.12.14 3,20,000Sundry debtors on 30.9.15 2,40,000Cash received from debtors 11,52,000Purchases from 1.1.15 to 30.9.15 10,00,000Rate of Gross Profit on sales 25%A9)
Total debtors account | |||
Particulars | amount | particulars | amount |
To opening balance b/d | 320,000 | By cash received | 1,152,000 |
To credit sales | 1,072,000 | By closing balance c/d | 240,000 |
|
|
|
|
| 1,392,000 |
| 1,392,000 |
|
|
|
|
Memorandum trading account | |||
Particulars | amount | particulars | amount |
To opening stock | 120,000 | By sales | 1,072,000 |
To purchase | 1,000,000 | By closing stock | 316,000 |
To Gross profit | 268,000 |
|
|
| 1,388,000 |
| 1,388,000 |
Statement of claim |
|
|
|
Particulars | amount |
|
|
Closing stock | 316000 |
|
|
less: salvaged | - |
|
|
Amount of claim | 316000 |
|
|
|
|
|
|